Usage Statistics for medsupplyfinder.com

Summary Period: March 2018
Generated 30-Mar-2018 03:47 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 60265
Total Files 41600
Total Pages 40299
Total Visits 7451
Total KBytes 963579
Total Unique Sites 3031
Total Unique URLs 124
Total Unique Referrers 1825
Total Unique User Agents 929
. Avg Max
Hits per Hour 83 1104
Hits per Day 2008 5620
Files per Day 1386 4045
Pages per Day 1343 3969
Visits per Day 248 491
KBytes per Day 32119 80294
Hits by Response Code
Undefined response code 1
Code 200 - OK 41600
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 302 - Found 250
Code 304 - Not Modified 60
Code 403 - Forbidden 4
Code 404 - Not Found 13858
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 4480

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1613 2.68% 1399 3.36% 1380 3.42% 171 2.29% 154 5.08% 16854 1.75%
2 928 1.54% 567 1.36% 490 1.22% 229 3.07% 160 5.28% 9596 1.00%
3 2042 3.39% 634 1.52% 580 1.44% 198 2.66% 163 5.38% 9537 0.99%
4 941 1.56% 723 1.74% 711 1.76% 333 4.47% 262 8.64% 37048 3.84%
5 852 1.41% 682 1.64% 673 1.67% 223 2.99% 171 5.64% 8228 0.85%
6 2234 3.71% 709 1.70% 637 1.58% 209 2.80% 183 6.04% 13709 1.42%
7 872 1.45% 673 1.62% 623 1.55% 189 2.54% 145 4.78% 26303 2.73%
8 692 1.15% 502 1.21% 468 1.16% 188 2.52% 157 5.18% 7211 0.75%
9 2330 3.87% 612 1.47% 519 1.29% 175 2.35% 117 3.86% 15566 1.62%
10 941 1.56% 752 1.81% 685 1.70% 224 3.01% 141 4.65% 27083 2.81%
11 866 1.44% 682 1.64% 666 1.65% 242 3.25% 209 6.90% 11405 1.18%
12 1959 3.25% 720 1.73% 686 1.70% 219 2.94% 190 6.27% 36038 3.74%
13 1174 1.95% 887 2.13% 817 2.03% 217 2.91% 203 6.70% 47323 4.91%
14 1237 2.05% 705 1.69% 810 2.01% 196 2.63% 181 5.97% 25629 2.66%
15 2475 4.11% 1015 2.44% 975 2.42% 184 2.47% 139 4.59% 24670 2.56%
16 2238 3.71% 1948 4.68% 1863 4.62% 254 3.41% 167 5.51% 45700 4.74%
17 2206 3.66% 2035 4.89% 2005 4.98% 273 3.66% 174 5.74% 39601 4.11%
18 2836 4.71% 1341 3.22% 1253 3.11% 251 3.37% 202 6.66% 21324 2.21%
19 1386 2.30% 1146 2.75% 1117 2.77% 285 3.82% 212 6.99% 42662 4.43%
20 989 1.64% 838 2.01% 811 2.01% 215 2.89% 185 6.10% 24322 2.52%
21 2563 4.25% 1087 2.61% 1032 2.56% 253 3.40% 202 6.66% 42624 4.42%
22 1370 2.27% 1108 2.66% 1089 2.70% 269 3.61% 197 6.50% 24009 2.49%
23 4326 7.18% 4000 9.62% 3899 9.68% 283 3.80% 187 6.17% 52051 5.40%
24 5620 9.33% 4045 9.72% 3969 9.85% 284 3.81% 207 6.83% 73666 7.65%
25 2440 4.05% 2159 5.19% 2102 5.22% 424 5.69% 304 10.03% 31052 3.22%
26 4037 6.70% 3688 8.87% 3652 9.06% 491 6.59% 371 12.24% 73089 7.59%
27 3686 6.12% 2156 5.18% 2088 5.18% 309 4.15% 229 7.56% 44008 4.57%
28 3175 5.27% 2940 7.07% 2902 7.20% 310 4.16% 207 6.83% 80294 8.33%
29 1817 3.02% 1477 3.55% 1433 3.56% 288 3.87% 182 6.00% 46793 4.86%
30 420 0.70% 370 0.89% 364 0.90% 97 1.30% 88 2.90% 6184 0.64%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2197 3.65% 63 1905 4.58% 59 1789 4.44% 1086 32566 3.38%
1 66 1991 3.30% 51 1555 3.74% 57 1730 4.29% 1425 42761 4.44%
2 56 1680 2.79% 47 1419 3.41% 44 1342 3.33% 1353 40589 4.21%
3 57 1734 2.88% 48 1460 3.51% 46 1403 3.48% 1474 44226 4.59%
4 56 1701 2.82% 49 1491 3.58% 48 1464 3.63% 1480 44398 4.61%
5 51 1553 2.58% 44 1336 3.21% 43 1311 3.25% 827 24812 2.57%
6 63 1899 3.15% 53 1616 3.88% 53 1602 3.98% 1036 31092 3.23%
7 59 1782 2.96% 50 1517 3.65% 50 1509 3.74% 786 23581 2.45%
8 64 1941 3.22% 52 1577 3.79% 50 1519 3.77% 788 23634 2.45%
9 63 1899 3.15% 52 1561 3.75% 51 1556 3.86% 1565 46938 4.87%
10 54 1623 2.69% 38 1142 2.75% 37 1118 2.77% 648 19429 2.02%
11 83 2490 4.13% 62 1884 4.53% 60 1806 4.48% 998 29937 3.11%
12 82 2466 4.09% 53 1596 3.84% 50 1517 3.76% 898 26938 2.80%
13 86 2586 4.29% 49 1475 3.55% 47 1431 3.55% 909 27263 2.83%
14 92 2778 4.61% 63 1905 4.58% 61 1851 4.59% 1859 55758 5.79%
15 120 3625 6.02% 79 2380 5.72% 73 2208 5.48% 2208 66232 6.87%
16 158 4740 7.87% 98 2949 7.09% 96 2886 7.16% 2379 71357 7.41%
17 138 4149 6.88% 57 1720 4.13% 52 1588 3.94% 1228 36830 3.82%
18 167 5031 8.35% 61 1851 4.45% 58 1759 4.36% 1987 59602 6.19%
19 97 2919 4.84% 52 1588 3.82% 49 1487 3.69% 1139 34159 3.54%
20 75 2264 3.76% 59 1798 4.32% 57 1719 4.27% 1564 46908 4.87%
21 96 2883 4.78% 77 2332 5.61% 76 2300 5.71% 1210 36310 3.77%
22 75 2273 3.77% 62 1885 4.53% 60 1807 4.48% 1602 48071 4.99%
23 68 2061 3.42% 55 1658 3.99% 53 1597 3.96% 1673 50189 5.21%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 28157 46.72% 295632 30.68% /webalizer/default.html
2 2807 4.66% 1433 0.15% /
3 2113 3.51% 262165 27.21% /webalizer/usage_201802.html
4 1987 3.30% 9995 1.04% /comments.htm
5 1827 3.03% 30046 3.12% /style/
6 915 1.52% 116055 12.04% /webalizer/usage_201708.html
7 569 0.94% 70050 7.27% /webalizer/usage_201803.html
8 466 0.77% 11135 1.16% /default.asp
9 313 0.52% 39510 4.10% /webalizer/usage_201609.html
10 257 0.43% 2591 0.27% /contact.asp
11 163 0.27% 20336 2.11% /webalizer/usage_201711.html
12 152 0.25% 6757 0.70% /usefullinks.asp
13 146 0.24% 18486 1.92% /webalizer/usage_201712.html
14 85 0.14% 2291 0.24% /medsupplyfaq.asp
15 80 0.13% 2031 0.21% /shoptalk.asp
16 70 0.12% 1788 0.19% /privacy.asp
17 68 0.11% 1603 0.17% /aboutus.asp
18 67 0.11% 739 0.08% /friend.asp
19 61 0.10% 568 0.06% /advertising.htm
20 59 0.10% 327 0.03% /pricetracker/home.asp
21 54 0.09% 1110 0.12% /shoptalkfaq.asp
22 51 0.08% 1374 0.14% /medsupplyfaq.ASP
23 50 0.08% 272 0.03% /affiliate/alogin.htm
24 47 0.08% 1558 0.16% /usefullinks.htm
25 39 0.06% 646 0.07% /medsupplyfaq.htm
26 39 0.06% 841 0.09% /privacy.htm
27 38 0.06% 678 0.07% /aboutus.htm
28 36 0.06% 263 0.03% /contact.htm
29 34 0.06% 202 0.02% /affiliate/affiliatereg.htm
30 31 0.05% 187 0.02% /rackspace/forpom/pages/information.htm

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 28157 46.72% 295632 30.68% /webalizer/default.html
2 2113 3.51% 262165 27.21% /webalizer/usage_201802.html
3 915 1.52% 116055 12.04% /webalizer/usage_201708.html
4 569 0.94% 70050 7.27% /webalizer/usage_201803.html
5 313 0.52% 39510 4.10% /webalizer/usage_201609.html
6 1827 3.03% 30046 3.12% /style/
7 163 0.27% 20336 2.11% /webalizer/usage_201711.html
8 146 0.24% 18486 1.92% /webalizer/usage_201712.html
9 466 0.77% 11135 1.16% /default.asp
10 1987 3.30% 9995 1.04% /comments.htm

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 28157 46.72% 2209 31.24% /webalizer/default.html
2 2807 4.66% 1682 23.79% /
3 1987 3.30% 1177 16.65% /comments.htm
4 2113 3.51% 683 9.66% /webalizer/usage_201802.html
5 1827 3.03% 624 8.82% /style/
6 163 0.27% 152 2.15% /webalizer/usage_201711.html
7 146 0.24% 129 1.82% /webalizer/usage_201712.html
8 313 0.52% 105 1.48% /webalizer/usage_201609.html
9 569 0.94% 47 0.66% /webalizer/usage_201803.html
10 61 0.10% 30 0.42% /advertising.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 28157 46.72% 2177 30.10% /webalizer/default.html
2 2807 4.66% 1841 25.45% /
3 1987 3.30% 1801 24.90% /comments.htm
4 1827 3.03% 646 8.93% /style/
5 163 0.27% 151 2.09% /webalizer/usage_201711.html
6 2113 3.51% 124 1.71% /webalizer/usage_201802.html
7 313 0.52% 105 1.45% /webalizer/usage_201609.html
8 146 0.24% 67 0.93% /webalizer/usage_201712.html
9 569 0.94% 47 0.65% /webalizer/usage_201803.html
10 61 0.10% 28 0.39% /advertising.htm

Top 30 of 3031 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 13.03% 7852 18.88% 82495 8.56% 3 0.04% 176-8-89-85.broadband.kyivstar.net
2 4181 6.94% 4137 9.94% 42896 4.45% 59 0.79% workgroup
3 3872 6.42% 3872 9.31% 40673 4.22% 29 0.39% passagewaily-patent.volia.net
4 2359 3.91% 2359 5.67% 24777 2.57% 523 7.02% 46.161.9.29
5 2021 3.35% 2021 4.86% 21198 2.20% 505 6.78% 46.161.9.41
6 1959 3.25% 1947 4.68% 20805 2.16% 27 0.36% colo-253
7 1325 2.20% 1325 3.19% 13918 1.44% 21 0.28% host-176-36-21-189.la.net.ua
8 654 1.09% 1 0.00% 1180 0.12% 0 0.00% static.76.73.243.136.clients.your-server.de
9 623 1.03% 208 0.50% 5078 0.53% 199 2.67% 216.244.66.194
10 592 0.98% 592 1.42% 6220 0.65% 1 0.01% 46-118-126-240.broadband.kyivstar.net
11 589 0.98% 581 1.40% 8768 0.91% 44 0.59% hn.kd.ny.adsl
12 513 0.85% 173 0.42% 3765 0.39% 131 1.76% 216.244.66.246
13 486 0.81% 486 1.17% 5105 0.53% 54 0.72% 185.225.208.31
14 484 0.80% 203 0.49% 5588 0.58% 71 0.95% 21.71.86.109.triolan.net
15 427 0.71% 288 0.69% 18311 1.90% 136 1.83% dedic1106.hidehost.net
16 402 0.67% 268 0.64% 17604 1.83% 134 1.80% win-84jr6n0pmvb
17 396 0.66% 396 0.95% 49218 5.11% 4 0.05% trs-tel.ru
18 361 0.60% 361 0.87% 3791 0.39% 8 0.11% poking.crack.volia.net
19 345 0.57% 1 0.00% 610 0.06% 1 0.01% fit-mediateur.icalproud.com
20 339 0.56% 226 0.54% 14845 1.54% 113 1.52% win-c01hcj77486
21 327 0.54% 2 0.00% 576 0.06% 1 0.01% ns546279.ip-158-69-251.net
22 326 0.54% 2 0.00% 643 0.07% 0 0.00% 107.150.59.98
23 326 0.54% 2 0.00% 575 0.06% 1 0.01% nitrogen.it-tv.org
24 322 0.53% 0 0.00% 570 0.06% 0 0.00% static.40.38.76.144.clients.your-server.de
25 304 0.50% 2 0.00% 605 0.06% 0 0.00% static.111.61.9.5.clients.your-server.de
26 303 0.50% 1 0.00% 581 0.06% 0 0.00% static.213-133-111-165.clients.your-server.de
27 301 0.50% 0 0.00% 533 0.06% 0 0.00% ns507470.ip-167-114-1.net
28 301 0.50% 0 0.00% 533 0.06% 0 0.00% ns516635.ip-167-114-211.net
29 301 0.50% 0 0.00% 533 0.06% 0 0.00% p57b91070.dip0.t-ipconnect.de
30 301 0.50% 0 0.00% 533 0.06% 0 0.00% static.205.87.4.46.clients.your-server.de

Top 10 of 3031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7852 13.03% 7852 18.88% 82495 8.56% 3 0.04% 176-8-89-85.broadband.kyivstar.net
2 396 0.66% 396 0.95% 49218 5.11% 4 0.05% trs-tel.ru
3 4181 6.94% 4137 9.94% 42896 4.45% 59 0.79% workgroup
4 3872 6.42% 3872 9.31% 40673 4.22% 29 0.39% passagewaily-patent.volia.net
5 237 0.39% 237 0.57% 30060 3.12% 1 0.01% ip-89-236-239-173.florida.us.northamericancoax.com
6 217 0.36% 217 0.52% 27523 2.86% 2 0.03% ip-105-230-239-173.toronto.ca.northamericancoax.com
7 2359 3.91% 2359 5.67% 24777 2.57% 523 7.02% 46.161.9.29
8 194 0.32% 194 0.47% 24084 2.50% 1 0.01% 185.127.164.221
9 2021 3.35% 2021 4.86% 21198 2.20% 505 6.78% 46.161.9.41
10 172 0.29% 172 0.41% 21129 2.19% 2 0.03% motorspb.fvds.ru

Top 30 of 1825 Total Referrers
# Hits Referrer
1 2491 4.13% http://xxxfax.com
2 1941 3.22% http://xxxfax.com/
3 1000 1.66% https://tmstorrent.com/
4 824 1.37% http://bistro-dieta.ru
5 824 1.37% http://gdz-matematika-8klas.ru
6 820 1.36% http://gdz-matematika-7klas.ru
7 812 1.35% http://lola-69xxx.me
8 808 1.34% http://gdz-matematika-5klas.ru/
9 740 1.23% http://prednisone-deltasone.party
10 672 1.12% http://divprivat.ru/
11 672 1.12% http://lifetop.life/
12 672 1.12% http://virtual-local-numbers.com/
13 620 1.03% http://mp3bor.com/
14 620 1.03% https://toposvita.com/
15 615 1.02% http://rusvolvo.ru
16 603 1.00% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 600 1.00% http://rusvolvo.ru/uslugi/remont/
18 598 0.99% http://chidporn.com
19 476 0.79% http://onlinepharmacyhq.bid
20 416 0.69% http://levitranmh.party
21 408 0.68% http://sport-ploshadki.in.ua
22 405 0.67% http://ploshadki.biz.ua
23 399 0.66% http://shvedki.in.ua
24 399 0.66% http://www.activitysport.com.ua/Ulichnye-trenazhery
25 393 0.65% http://sport-ploshadki.biz.ua
26 390 0.65% http://kardio-trenageri.in.ua
27 390 0.65% http://prof-trenageri.in.ua
28 381 0.63% http://sportivniy.biz.ua
29 370 0.61% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
30 362 0.60% http://www.sportbiz.com.ua/Ulichnye-trenazhery

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% medsupplyfinder.com

Top 15 of 929 Total User Agents
# Hits User Agent
1 9764 16.20% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 6413 10.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 2979 4.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 2076 3.44% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
5 1971 3.27% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1946 3.23% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html#wc)
7 1553 2.58% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 1486 2.47% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
9 1214 2.01% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 908 1.51% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
11 878 1.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
12 647 1.07% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 637 1.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
14 589 0.98% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
15 452 0.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36

Usage by Country for March 2018

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 25165 41.76% 18823 45.25% 436178 45.27% Unresolved/Unknown
2 15991 26.53% 14138 33.99% 189548 19.67% Network
3 8000 13.27% 4727 11.36% 180867 18.77% US Commercial
4 5368 8.91% 226 0.54% 12309 1.28% Germany
5 1794 2.98% 1634 3.93% 119060 12.36% Russian Federation
6 1513 2.51% 1392 3.35% 15093 1.57% Ukraine
7 819 1.36% 2 0.00% 1523 0.16% Switzerland
8 336 0.56% 11 0.03% 687 0.07% Non-Profit Organization
9 250 0.41% 250 0.60% 2621 0.27% Belarus
10 235 0.39% 1 0.00% 460 0.05% Belgium
11 183 0.30% 73 0.18% 1423 0.15% Czech Republic
12 170 0.28% 33 0.08% 716 0.07% Brazil
13 137 0.23% 87 0.21% 828 0.09% Italy
14 64 0.11% 61 0.15% 732 0.08% Poland
15 35 0.06% 0 0.00% 62 0.01% Norway
16 25 0.04% 3 0.01% 51 0.01% Israel
17 24 0.04% 2 0.00% 40 0.00% Hungary
18 16 0.03% 11 0.03% 85 0.01% Thailand
19 15 0.02% 14 0.03% 11 0.00% Singapore
20 12 0.02% 12 0.03% 4 0.00% Old style Arpanet (arpa)
21 11 0.02% 11 0.03% 97 0.01% South Africa
22 10 0.02% 10 0.02% 6 0.00% India
23 8 0.01% 8 0.02% 123 0.01% Japan
24 7 0.01% 7 0.02% 4 0.00% Chile
25 7 0.01% 6 0.01% 25 0.00% Indonesia
26 7 0.01% 7 0.02% 61 0.01% Romania
27 7 0.01% 7 0.02% 70 0.01% Sweden
28 6 0.01% 4 0.01% 53 0.01% Seychelles
29 5 0.01% 3 0.01% 6 0.00% Australia
30 4 0.01% 3 0.01% 129 0.01% Colombia


Generated by Webalizer Version 2.01