Usage Statistics for medsupplyfinder.com

Summary Period: February 2018
Generated 01-Mar-2018 02:07 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 43344
Total Files 24415
Total Pages 22992
Total Visits 5614
Total KBytes 1019274
Total Unique Sites 2949
Total Unique URLs 145
Total Unique Referrers 1392
Total Unique User Agents 880
. Avg Max
Hits per Hour 64 780
Hits per Day 1548 2865
Files per Day 871 1779
Pages per Day 821 1784
Visits per Day 200 256
KBytes per Day 36403 61505
Hits by Response Code
Undefined response code 2
Code 200 - OK 24415
Code 206 - Partial Content 2
Code 301 - Moved Permanently 13
Code 302 - Found 629
Code 304 - Not Modified 85
Code 403 - Forbidden 8
Code 404 - Not Found 14264
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 3925

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1567 3.62% 913 3.74% 902 3.92% 221 3.94% 205 6.95% 27348 2.68%
2 919 2.12% 705 2.89% 613 2.67% 187 3.33% 201 6.82% 35370 3.47%
3 2252 5.20% 721 2.95% 635 2.76% 189 3.37% 168 5.70% 47932 4.70%
4 1183 2.73% 723 2.96% 597 2.60% 180 3.21% 197 6.68% 54001 5.30%
5 1775 4.10% 1020 4.18% 819 3.56% 227 4.04% 208 7.05% 61505 6.03%
6 2223 5.13% 715 2.93% 673 2.93% 228 4.06% 216 7.32% 43797 4.30%
7 1075 2.48% 780 3.19% 762 3.31% 211 3.76% 179 6.07% 37500 3.68%
8 1317 3.04% 1057 4.33% 988 4.30% 236 4.20% 190 6.44% 48784 4.79%
9 2240 5.17% 840 3.44% 796 3.46% 178 3.17% 171 5.80% 44901 4.41%
10 1507 3.48% 1091 4.47% 1137 4.95% 236 4.20% 229 7.77% 44746 4.39%
11 1190 2.75% 862 3.53% 924 4.02% 182 3.24% 120 4.07% 41752 4.10%
12 1355 3.13% 796 3.26% 718 3.12% 145 2.58% 153 5.19% 45652 4.48%
13 1797 4.15% 638 2.61% 516 2.24% 158 2.81% 155 5.26% 18083 1.77%
14 1275 2.94% 733 3.00% 623 2.71% 177 3.15% 169 5.73% 34889 3.42%
15 1022 2.36% 768 3.15% 662 2.88% 196 3.49% 177 6.00% 30960 3.04%
16 1915 4.42% 693 2.84% 668 2.91% 184 3.28% 152 5.15% 24495 2.40%
17 932 2.15% 542 2.22% 530 2.31% 213 3.79% 166 5.63% 18647 1.83%
18 881 2.03% 725 2.97% 677 2.94% 197 3.51% 211 7.15% 47595 4.67%
19 2410 5.56% 988 4.05% 929 4.04% 256 4.56% 239 8.10% 32988 3.24%
20 932 2.15% 723 2.96% 685 2.98% 186 3.31% 197 6.68% 18765 1.84%
21 997 2.30% 769 3.15% 768 3.34% 197 3.51% 177 6.00% 24479 2.40%
22 2364 5.45% 906 3.71% 877 3.81% 222 3.95% 200 6.78% 35977 3.53%
23 736 1.70% 584 2.39% 568 2.47% 239 4.26% 183 6.21% 7827 0.77%
24 781 1.80% 644 2.64% 598 2.60% 194 3.46% 146 4.95% 28058 2.75%
25 2301 5.31% 746 3.06% 745 3.24% 207 3.69% 240 8.14% 33869 3.32%
26 1612 3.72% 1456 5.96% 1372 5.97% 181 3.22% 201 6.82% 40840 4.01%
27 1921 4.43% 1779 7.29% 1784 7.76% 239 4.26% 209 7.09% 45150 4.43%
28 2865 6.61% 1498 6.14% 1426 6.20% 179 3.19% 190 6.44% 43365 4.25%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1047 2.42% 25 718 2.94% 23 667 2.90% 761 21296 2.09%
1 69 1941 4.48% 46 1299 5.32% 46 1290 5.61% 2493 69804 6.85%
2 37 1039 2.40% 27 768 3.15% 23 670 2.91% 732 20509 2.01%
3 58 1648 3.80% 49 1372 5.62% 47 1321 5.75% 1665 46608 4.57%
4 57 1600 3.69% 31 879 3.60% 29 823 3.58% 1474 41275 4.05%
5 57 1621 3.74% 30 862 3.53% 29 838 3.64% 1870 52349 5.14%
6 48 1349 3.11% 31 880 3.60% 28 801 3.48% 1517 42476 4.17%
7 60 1684 3.89% 40 1126 4.61% 36 1031 4.48% 2344 65627 6.44%
8 112 3143 7.25% 56 1577 6.46% 54 1513 6.58% 2142 59980 5.88%
9 69 1933 4.46% 29 822 3.37% 25 716 3.11% 726 20323 1.99%
10 36 1012 2.33% 23 660 2.70% 21 606 2.64% 727 20370 2.00%
11 63 1773 4.09% 24 678 2.78% 22 623 2.71% 770 21568 2.12%
12 84 2360 5.44% 32 905 3.71% 28 798 3.47% 1588 44456 4.36%
13 65 1839 4.24% 31 869 3.56% 27 779 3.39% 879 24599 2.41%
14 50 1409 3.25% 31 869 3.56% 27 778 3.38% 897 25117 2.46%
15 66 1850 4.27% 35 998 4.09% 34 964 4.19% 1806 50554 4.96%
16 77 2158 4.98% 41 1173 4.80% 40 1134 4.93% 2649 74165 7.28%
17 76 2150 4.96% 32 923 3.78% 29 822 3.58% 1027 28763 2.82%
18 46 1298 2.99% 25 702 2.88% 23 654 2.84% 806 22570 2.21%
19 95 2683 6.19% 62 1760 7.21% 60 1703 7.41% 1953 54698 5.37%
20 67 1893 4.37% 34 973 3.99% 36 1010 4.39% 1698 47557 4.67%
21 91 2554 5.89% 61 1721 7.05% 58 1643 7.15% 2213 61959 6.08%
22 57 1622 3.74% 42 1183 4.85% 40 1147 4.99% 2767 77475 7.60%
23 62 1738 4.01% 24 698 2.86% 23 661 2.87% 899 25178 2.47%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 10280 23.72% 107935 10.59% /webalizer/default.html
2 2771 6.39% 323750 31.76% /webalizer/usage_201802.html
3 2378 5.49% 1157 0.11% /
4 1933 4.46% 245047 24.04% /webalizer/usage_201708.html
5 1669 3.85% 27475 2.70% /style/
6 1014 2.34% 5091 0.50% /comments.htm
7 958 2.21% 120970 11.87% /webalizer/usage_201801.html
8 649 1.50% 6562 0.64% /contact.asp
9 482 1.11% 60379 5.92% /webalizer/usage_201711.html
10 410 0.95% 9818 0.96% /default.asp
11 113 0.26% 14181 1.39% /webalizer/usage_201712.html
12 96 0.22% 4321 0.42% /usefullinks.asp
13 75 0.17% 9584 0.94% /webalizer/usage_201701.html
14 67 0.15% 8289 0.81% /webalizer/usage_201611.html
15 65 0.15% 7887 0.77% /webalizer/usage_201702.html
16 55 0.13% 1483 0.15% /medsupplyfaq.asp
17 53 0.12% 1346 0.13% /shoptalk.asp
18 47 0.11% 520 0.05% /friend.asp
19 44 0.10% 1038 0.10% /aboutus.asp
20 42 0.10% 1074 0.11% /privacy.asp
21 41 0.09% 228 0.02% /pricetracker/home.asp
22 39 0.09% 342 0.03% /advertising.htm
23 36 0.08% 741 0.07% /shoptalkfaq.asp
24 32 0.07% 982 0.10% /usefullinks.htm
25 29 0.07% 782 0.08% /medsupplyfaq.ASP
26 23 0.05% 2777 0.27% /webalizer/usage_201609.html
27 21 0.05% 134 0.01% /rackspace/forpom/pages/information.htm
28 19 0.04% 84 0.01% /affiliate/alogin.htm
29 18 0.04% 264 0.03% /aboutus.htm
30 18 0.04% 98 0.01% /pricetracker/trial.asp

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 2771 6.39% 323750 31.76% /webalizer/usage_201802.html
2 1933 4.46% 245047 24.04% /webalizer/usage_201708.html
3 958 2.21% 120970 11.87% /webalizer/usage_201801.html
4 10280 23.72% 107935 10.59% /webalizer/default.html
5 482 1.11% 60379 5.92% /webalizer/usage_201711.html
6 1669 3.85% 27475 2.70% /style/
7 113 0.26% 14181 1.39% /webalizer/usage_201712.html
8 410 0.95% 9818 0.96% /default.asp
9 75 0.17% 9584 0.94% /webalizer/usage_201701.html
10 67 0.15% 8289 0.81% /webalizer/usage_201611.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2378 5.49% 1440 27.89% /
2 10280 23.72% 1086 21.03% /webalizer/default.html
3 1014 2.34% 937 18.15% /comments.htm
4 1669 3.85% 742 14.37% /style/
5 2771 6.39% 208 4.03% /webalizer/usage_201802.html
6 482 1.11% 189 3.66% /webalizer/usage_201711.html
7 113 0.26% 104 2.01% /webalizer/usage_201712.html
8 75 0.17% 67 1.30% /webalizer/usage_201701.html
9 67 0.15% 63 1.22% /webalizer/usage_201611.html
10 65 0.15% 57 1.10% /webalizer/usage_201702.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2378 5.49% 1639 30.42% /
2 10280 23.72% 1085 20.14% /webalizer/default.html
3 1014 2.34% 961 17.84% /comments.htm
4 1669 3.85% 757 14.05% /style/
5 2771 6.39% 209 3.88% /webalizer/usage_201802.html
6 482 1.11% 186 3.45% /webalizer/usage_201711.html
7 113 0.26% 80 1.48% /webalizer/usage_201712.html
8 75 0.17% 68 1.26% /webalizer/usage_201701.html
9 67 0.15% 59 1.10% /webalizer/usage_201611.html
10 65 0.15% 56 1.04% /webalizer/usage_201702.html

Top 30 of 2949 Total Sites
# Hits Files KBytes Visits Hostname
1 5040 11.63% 5040 20.64% 52949 5.19% 61 1.09% passagewaily-patent.volia.net
2 1506 3.47% 1503 6.16% 15784 1.55% 5 0.09% workgroup
3 978 2.26% 326 1.34% 22659 2.22% 55 0.98% dsystemip5.vhoster.org
4 908 2.09% 908 3.72% 9539 0.94% 227 4.04% 46.161.9.29
5 816 1.88% 816 3.34% 8571 0.84% 204 3.63% 46.161.9.41
6 743 1.71% 743 3.04% 11381 1.12% 63 1.12% hn.kd.ny.adsl
7 695 1.60% 12 0.05% 1532 0.15% 1 0.02% fit-mediateur.icalproud.com
8 620 1.43% 620 2.54% 78638 7.72% 1 0.02% ip-114-48-244-173.california.us.northamericancoax.com
9 602 1.39% 0 0.00% 1066 0.10% 0 0.00% ns3365179.ip-37-187-75.eu
10 600 1.38% 600 2.46% 6304 0.62% 2 0.04% colo-253
11 532 1.23% 2 0.01% 990 0.10% 1 0.02% firhere.net
12 503 1.16% 3 0.01% 1003 0.10% 0 0.00% static.162.63.9.5.clients.your-server.de
13 495 1.14% 199 0.82% 4107 0.40% 186 3.31% 216.244.66.194
14 478 1.10% 162 0.66% 11254 1.10% 5 0.09% dsystemip4.vhoster.org
15 475 1.10% 475 1.95% 60247 5.91% 1 0.02% ip-104-236-239-173.florida.us.northamericancoax.com
16 447 1.03% 177 0.72% 3301 0.32% 146 2.60% 216.244.66.246
17 418 0.96% 8 0.03% 908 0.09% 1 0.02% vmi140066.contaboserver.net
18 412 0.95% 139 0.57% 9718 0.95% 25 0.45% dsystemip2.vhoster.org
19 378 0.87% 128 0.52% 8891 0.87% 5 0.09% dsystemip.vhoster.org
20 358 0.83% 25 0.10% 735 0.07% 1 0.02% 173.234.153.122
21 353 0.81% 4 0.02% 618 0.06% 2 0.04% static.111.61.9.5.clients.your-server.de
22 337 0.78% 1 0.00% 641 0.06% 0 0.00% static.88-198-66-230.clients.your-server.de
23 329 0.76% 329 1.35% 41729 4.09% 1 0.02% ip-42-44-244-173.seattle.us.northamericancoax.com
24 327 0.75% 2 0.01% 576 0.06% 1 0.02% 75.164.9.46.customer.cdi.no
25 312 0.72% 250 1.02% 26423 2.59% 41 0.73% pinspb.ru
26 310 0.72% 7 0.03% 604 0.06% 1 0.02% static.76.73.243.136.clients.your-server.de
27 307 0.71% 9 0.04% 733 0.07% 1 0.02% static.170.89.9.5.clients.your-server.de
28 302 0.70% 0 0.00% 535 0.05% 0 0.00% mj12.naefmarco.ch
29 301 0.69% 0 0.00% 533 0.05% 0 0.00% 155.94.148.74.static.quadranet.com
30 301 0.69% 0 0.00% 533 0.05% 0 0.00% 69.30.198.178

Top 10 of 2949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 620 1.43% 620 2.54% 78638 7.72% 1 0.02% ip-114-48-244-173.california.us.northamericancoax.com
2 475 1.10% 475 1.95% 60247 5.91% 1 0.02% ip-104-236-239-173.florida.us.northamericancoax.com
3 5040 11.63% 5040 20.64% 52949 5.19% 61 1.09% passagewaily-patent.volia.net
4 329 0.76% 329 1.35% 41729 4.09% 1 0.02% ip-42-44-244-173.seattle.us.northamericancoax.com
5 232 0.54% 232 0.95% 29426 2.89% 3 0.05% ip-35-44-244-173.seattle.us.northamericancoax.com
6 225 0.52% 225 0.92% 28538 2.80% 1 0.02% ip-36-48-244-173.california.us.northamericancoax.com
7 312 0.72% 250 1.02% 26423 2.59% 41 0.73% pinspb.ru
8 978 2.26% 326 1.34% 22659 2.22% 55 0.98% dsystemip5.vhoster.org
9 176 0.41% 176 0.72% 22224 2.18% 1 0.02% 5.188.216.38
10 179 0.41% 179 0.73% 22077 2.17% 1 0.02% 185.127.165.20

Top 30 of 1392 Total Referrers
# Hits Referrer
1 2100 4.84% https://tmstorrent.com/
2 762 1.76% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
3 749 1.73% http://www.sportbiz.com.ua/Ulichnye-trenazhery
4 742 1.71% http://happykiddi.com.ua/ulichnyie-trenazheryi
5 741 1.71% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 735 1.70% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 723 1.67% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 220 0.51% http://directpaydayloansonline.trade
9 220 0.51% http://probboaticon.wordpress.com
10 200 0.46% http://curturnlacdontchev.wordpress.com
11 200 0.46% http://onlinepharmacycanadaus.com
12 192 0.44% http://cialishql.com
13 190 0.44% http://gripimabmei.wordpress.com
14 188 0.43% http://bridedlifi.soup.io
15 187 0.43% http://beefspearmanik.wordpress.com
16 179 0.41% http://alinpresle.aircus.com
17 177 0.41% http://rasogusa.wordpress.com
18 176 0.41% http://onlinehq-pharmacy.com
19 176 0.41% http://tiochingbufjoy.wordpress.com
20 175 0.40% http://cocmucasneo.soup.io
21 172 0.40% http://canadian-trustpharmacy.party
22 170 0.39% http://bowbostscorbe.wordpress.com
23 162 0.37% http://myadaliregard.wordpress.com
24 160 0.37% http://1levitravardenafil.com
25 158 0.36% http://tranunalpi1995.wordpress.com
26 156 0.36% http://logeschheli2825.wordpress.com
27 149 0.34% http://prorhartiso.wordpress.com
28 139 0.32% http://reirebarbi2993.wordpress.com
29 137 0.32% http://ilinthfulin2212.wordpress.com
30 136 0.31% http://hasspumajme.soup.io

Top 15 of 880 Total User Agents
# Hits User Agent
1 10146 23.41% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 2676 6.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2325 5.36% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
4 2196 5.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
5 1925 4.44% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
6 1036 2.39% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
7 682 1.57% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html)
8 499 1.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
9 489 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36;+360Spider
10 425 0.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 323 0.75% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
12 306 0.71% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 288 0.66% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
14 277 0.64% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
15 251 0.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.4.2661.102+Safari/537.36;+360Spider

Usage by Country for February 2018

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 16199 37.37% 10654 43.64% 426950 41.89% Unresolved/Unknown
2 8886 20.50% 5826 23.86% 101155 9.92% Network
3 7216 16.65% 4949 20.27% 302267 29.66% US Commercial
4 4958 11.44% 256 1.05% 13325 1.31% Germany
5 2251 5.19% 759 3.11% 52788 5.18% Non-Profit Organization
6 1781 4.11% 1604 6.57% 114305 11.21% Russian Federation
7 653 1.51% 2 0.01% 1179 0.12% Switzerland
8 327 0.75% 2 0.01% 576 0.06% Norway
9 307 0.71% 4 0.02% 555 0.05% Canada
10 289 0.67% 110 0.45% 2075 0.20% Czech Republic
11 60 0.14% 25 0.10% 1332 0.13% Ukraine
12 59 0.14% 29 0.12% 559 0.05% Italy
13 55 0.13% 17 0.07% 518 0.05% Brazil
14 36 0.08% 34 0.14% 100 0.01% Ghana
15 35 0.08% 21 0.09% 481 0.05% Poland
16 29 0.07% 29 0.12% 101 0.01% Old style Arpanet (arpa)
17 24 0.06% 8 0.03% 122 0.01% Israel
18 22 0.05% 1 0.00% 48 0.00% France
19 17 0.04% 8 0.03% 21 0.00% Spain
20 15 0.03% 13 0.05% 22 0.00% Turkey
21 14 0.03% 1 0.00% 39 0.00% Greenland
22 12 0.03% 4 0.02% 46 0.00% Thailand
23 11 0.03% 6 0.02% 67 0.01% Lithuania
24 10 0.02% 4 0.02% 13 0.00% India
25 8 0.02% 0 0.00% 14 0.00% US Educational
26 8 0.02% 3 0.01% 30 0.00% Indonesia
27 8 0.02% 3 0.01% 21 0.00% Sweden
28 4 0.01% 4 0.02% 22 0.00% Cote D'Ivoire (Ivory Coast)
29 4 0.01% 4 0.02% 3 0.00% Portugal
30 4 0.01% 2 0.01% 5 0.00% Singapore


Generated by Webalizer Version 2.01