Usage Statistics for medsupplyfinder.com

Summary Period: October 2014
Generated 01-Nov-2014 04:28 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 62180
Total Files 57690
Total Pages 55528
Total Visits 27531
Total KBytes 2733456
Total Unique Sites 8369
Total Unique URLs 104
Total Unique Referrers 1806
Total Unique User Agents 551
. Avg Max
Hits per Hour 83 245
Hits per Day 2005 2515
Files per Day 1860 2362
Pages per Day 1791 2300
Visits per Day 888 1177
KBytes per Day 88176 133886
Hits by Response Code
Undefined response code 4
Code 200 - OK 57690
Code 206 - Partial Content 17
Code 301 - Moved Permanently 1
Code 302 - Found 29
Code 304 - Not Modified 209
Code 403 - Forbidden 77
Code 404 - Not Found 2878
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 1273

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2327 3.74% 2198 3.81% 2120 3.82% 1084 3.94% 654 7.81% 128906 4.72%
2 2325 3.74% 2242 3.89% 2235 4.02% 1058 3.84% 606 7.24% 133886 4.90%
3 2221 3.57% 2013 3.49% 2076 3.74% 1148 4.17% 648 7.74% 97698 3.57%
4 2456 3.95% 2193 3.80% 2300 4.14% 1177 4.28% 632 7.55% 99959 3.66%
5 2339 3.76% 2211 3.83% 2217 3.99% 1157 4.20% 658 7.86% 121755 4.45%
6 1892 3.04% 1742 3.02% 1813 3.27% 1039 3.77% 597 7.13% 71316 2.61%
7 2515 4.04% 2310 4.00% 2229 4.01% 1017 3.69% 583 6.97% 118916 4.35%
8 2022 3.25% 1920 3.33% 1894 3.41% 1013 3.68% 644 7.70% 104437 3.82%
9 2477 3.98% 2311 4.01% 2139 3.85% 1067 3.88% 660 7.89% 133516 4.88%
10 2411 3.88% 2248 3.90% 2147 3.87% 981 3.56% 578 6.91% 122817 4.49%
11 2326 3.74% 2198 3.81% 2064 3.72% 923 3.35% 558 6.67% 133833 4.90%
12 2278 3.66% 2191 3.80% 2104 3.79% 979 3.56% 566 6.76% 122949 4.50%
13 2106 3.39% 1899 3.29% 1849 3.33% 852 3.09% 516 6.17% 111453 4.08%
14 2015 3.24% 1881 3.26% 1890 3.40% 899 3.27% 535 6.39% 99690 3.65%
15 2501 4.02% 2362 4.09% 2245 4.04% 872 3.17% 539 6.44% 122920 4.50%
16 2391 3.85% 2256 3.91% 2115 3.81% 770 2.80% 473 5.65% 123868 4.53%
17 2227 3.58% 2065 3.58% 1964 3.54% 828 3.01% 505 6.03% 115837 4.24%
18 1936 3.11% 1857 3.22% 1774 3.19% 813 2.95% 490 5.85% 103765 3.80%
19 2149 3.46% 2020 3.50% 1927 3.47% 854 3.10% 528 6.31% 116332 4.26%
20 2048 3.29% 1884 3.27% 1710 3.08% 799 2.90% 523 6.25% 113364 4.15%
21 1834 2.95% 1699 2.95% 1566 2.82% 810 2.94% 525 6.27% 80319 2.94%
22 2048 3.29% 1951 3.38% 1840 3.31% 797 2.89% 500 5.97% 64037 2.34%
23 1355 2.18% 1197 2.07% 1081 1.95% 805 2.92% 517 6.18% 24996 0.91%
24 1588 2.55% 1504 2.61% 1395 2.51% 735 2.67% 496 5.93% 32021 1.17%
25 1389 2.23% 1221 2.12% 1110 2.00% 745 2.71% 479 5.72% 41194 1.51%
26 1618 2.60% 1347 2.33% 1290 2.32% 735 2.67% 494 5.90% 35949 1.32%
27 1814 2.92% 1695 2.94% 1448 2.61% 733 2.66% 483 5.77% 51386 1.88%
28 1761 2.83% 1631 2.83% 1615 2.91% 775 2.82% 507 6.06% 51331 1.88%
29 1220 1.96% 1104 1.91% 1090 1.96% 705 2.56% 487 5.82% 23577 0.86%
30 1294 2.08% 1210 2.10% 1152 2.07% 720 2.62% 478 5.71% 15922 0.58%
31 1297 2.09% 1130 1.96% 1129 2.03% 694 2.52% 468 5.59% 15506 0.57%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2486 4.00% 74 2319 4.02% 71 2216 3.99% 3434 106454 3.89%
1 74 2308 3.71% 70 2175 3.77% 69 2161 3.89% 3413 105793 3.87%
2 91 2835 4.56% 80 2509 4.35% 72 2248 4.05% 3644 112960 4.13%
3 75 2339 3.76% 71 2211 3.83% 70 2187 3.94% 3425 106175 3.88%
4 87 2710 4.36% 81 2539 4.40% 77 2413 4.35% 3588 111234 4.07%
5 80 2510 4.04% 75 2352 4.08% 74 2301 4.14% 3741 115986 4.24%
6 85 2647 4.26% 80 2491 4.32% 75 2333 4.20% 3628 112455 4.11%
7 83 2586 4.16% 78 2434 4.22% 75 2336 4.21% 3911 121228 4.43%
8 87 2719 4.37% 79 2466 4.27% 78 2433 4.38% 3905 121046 4.43%
9 82 2546 4.09% 76 2372 4.11% 73 2291 4.13% 3865 119800 4.38%
10 81 2539 4.08% 75 2347 4.07% 72 2259 4.07% 3873 120073 4.39%
11 85 2652 4.27% 80 2484 4.31% 72 2249 4.05% 3968 123003 4.50%
12 78 2425 3.90% 75 2334 4.05% 72 2248 4.05% 3723 115403 4.22%
13 82 2547 4.10% 75 2331 4.04% 75 2329 4.19% 3530 109432 4.00%
14 94 2921 4.70% 87 2715 4.71% 85 2640 4.75% 3796 117665 4.30%
15 91 2842 4.57% 84 2633 4.56% 78 2427 4.37% 3881 120300 4.40%
16 83 2592 4.17% 78 2447 4.24% 74 2306 4.15% 3651 113177 4.14%
17 89 2765 4.45% 82 2554 4.43% 76 2364 4.26% 3996 123885 4.53%
18 89 2775 4.46% 82 2553 4.43% 78 2439 4.39% 3753 116354 4.26%
19 83 2588 4.16% 77 2405 4.17% 75 2339 4.21% 3687 114296 4.18%
20 85 2651 4.26% 74 2322 4.02% 74 2314 4.17% 3611 111927 4.09%
21 79 2460 3.96% 75 2340 4.06% 74 2322 4.18% 3400 105412 3.86%
22 80 2490 4.00% 73 2277 3.95% 73 2274 4.10% 3449 106910 3.91%
23 72 2247 3.61% 67 2080 3.61% 67 2099 3.78% 3306 102491 3.75%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 28973 46.60% 176475 6.46% /images/airjordan6carmine.html
2 9081 14.60% 1152107 42.15% /webalizer/usage_201406.html
3 7018 11.29% 882630 32.29% /webalizer/usage_201404.html
4 3005 4.83% 1928 0.07% /
5 2205 3.55% 278984 10.21% /webalizer/usage_201409.html
6 1430 2.30% 163426 5.98% /webalizer/usage_201410.html
7 1227 1.97% 12896 0.47% /webalizer/default.html
8 1210 1.95% 6712 0.25% /affiliate/alogin.htm
9 760 1.22% 17757 0.65% /default.asp
10 108 0.17% 4965 0.18% /usefullinks.asp
11 82 0.13% 1996 0.07% /shoptalk.asp
12 78 0.13% 2001 0.07% /medsupplyfaq.asp
13 68 0.11% 667 0.02% /contact.asp
14 61 0.10% 1366 0.05% /aboutus.asp
15 57 0.09% 1430 0.05% /privacy.asp
16 52 0.08% 475 0.02% /advertising.htm
17 52 0.08% 550 0.02% /friend.asp
18 41 0.07% 747 0.03% /shoptalkfaq.asp
19 38 0.06% 975 0.04% /medsupplyfaq.ASP
20 29 0.05% 162 0.01% /pricetracker/home.asp
21 21 0.03% 477 0.02% /privacy.htm
22 20 0.03% 265 0.01% /medsupplyfaq.htm
23 19 0.03% 104 0.00% /pricetracker/trial.asp
24 17 0.03% 81 0.00% /comments.htm
25 17 0.03% 2108 0.08% /webalizer/usage_201401.html
26 16 0.03% 190 0.01% /ebook/orderform1.asp
27 16 0.03% 488 0.02% /usefullinks.htm
28 11 0.02% 184 0.01% /aboutus.htm
29 11 0.02% 73 0.00% /contact.htm
30 10 0.02% 35 0.00% /pricetracker/forgot.asp

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 9081 14.60% 1152107 42.15% /webalizer/usage_201406.html
2 7018 11.29% 882630 32.29% /webalizer/usage_201404.html
3 2205 3.55% 278984 10.21% /webalizer/usage_201409.html
4 28973 46.60% 176475 6.46% /images/airjordan6carmine.html
5 1430 2.30% 163426 5.98% /webalizer/usage_201410.html
6 760 1.22% 17757 0.65% /default.asp
7 1227 1.97% 12896 0.47% /webalizer/default.html
8 1210 1.95% 6712 0.25% /affiliate/alogin.htm
9 108 0.17% 4965 0.18% /usefullinks.asp
10 17 0.03% 2108 0.08% /webalizer/usage_201401.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 28973 46.60% 24790 91.00% /images/airjordan6carmine.html
2 3005 4.83% 856 3.14% /
3 7018 11.29% 469 1.72% /webalizer/usage_201404.html
4 1430 2.30% 374 1.37% /webalizer/usage_201410.html
5 2205 3.55% 341 1.25% /webalizer/usage_201409.html
6 1227 1.97% 125 0.46% /webalizer/default.html
7 9081 14.60% 118 0.43% /webalizer/usage_201406.html
8 52 0.08% 33 0.12% /advertising.htm
9 1210 1.95% 24 0.09% /affiliate/alogin.htm
10 21 0.03% 18 0.07% /privacy.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 28973 46.60% 24714 91.00% /images/airjordan6carmine.html
2 3005 4.83% 889 3.27% /
3 7018 11.29% 469 1.73% /webalizer/usage_201404.html
4 2205 3.55% 300 1.10% /webalizer/usage_201409.html
5 1430 2.30% 289 1.06% /webalizer/usage_201410.html
6 1227 1.97% 125 0.46% /webalizer/default.html
7 9081 14.60% 118 0.43% /webalizer/usage_201406.html
8 1210 1.95% 99 0.36% /affiliate/alogin.htm
9 52 0.08% 33 0.12% /advertising.htm
10 21 0.03% 19 0.07% /privacy.htm

Top 30 of 8369 Total Sites
# Hits Files KBytes Visits Hostname
1 9024 14.51% 9024 15.64% 1144876 41.88% 103 0.37% 81.198.9.45
2 6747 10.85% 6747 11.70% 848547 31.04% 450 1.63% xrumer30
3 1847 2.97% 1847 3.20% 1212 0.04% 36 0.13% killmalware.com
4 870 1.40% 870 1.51% 110075 4.03% 159 0.58% 37-115-189-183-broadband.kyivstar.net
5 700 1.13% 700 1.21% 88566 3.24% 9 0.03% 123.31-pool.nikopol.net
6 684 1.10% 684 1.19% 7188 0.26% 105 0.38% vpnf5-nat-217-226.vnet.dn.ua
7 654 1.05% 654 1.13% 16803 0.61% 8 0.03% temp-addr.yeg01.ca.as4250.net
8 620 1.00% 620 1.07% 3794 0.14% 153 0.56% ns3317389.ip-37-59-14.eu
9 528 0.85% 528 0.92% 5550 0.20% 14 0.05% 188.143.235.9
10 474 0.76% 462 0.80% 2841 0.10% 344 1.25% .
11 410 0.66% 410 0.71% 51875 1.90% 82 0.30% 42.160.224.159.triolan.net
12 368 0.59% 366 0.63% 2243 0.08% 291 1.06% host.colocrossing.com
13 365 0.59% 365 0.63% 12054 0.44% 25 0.09% 193.34.20.14
14 353 0.57% 1 0.00% 245 0.01% 3 0.01% 107.183.220.110
15 291 0.47% 291 0.50% 1781 0.07% 71 0.26% ns206664.ip-94-23-59.eu
16 288 0.46% 288 0.50% 29778 1.09% 65 0.24% sol-fttb.50.87.118.46.sovam.net.ua
17 270 0.43% 270 0.47% 33957 1.24% 18 0.07% 31.184.238.152
18 248 0.40% 248 0.43% 1518 0.06% 62 0.23% ns207793.ip-94-23-215.eu
19 239 0.38% 239 0.41% 1467 0.05% 120 0.44% 87.98.146.33
20 229 0.37% 171 0.30% 1447 0.05% 120 0.44% hosted-by.leaseweb.com
21 218 0.35% 218 0.38% 1334 0.05% 65 0.24% ns205948.ip-94-23-35.eu
22 212 0.34% 212 0.37% 1297 0.05% 171 0.62% workgroup
23 206 0.33% 206 0.36% 4797 0.18% 1 0.00% ppp94-29-68-155.pppoe.spdop.ru
24 197 0.32% 197 0.34% 1205 0.04% 47 0.17% ns209256.ip-94-23-241.eu
25 190 0.31% 190 0.33% 1163 0.04% 22 0.08% 245.200.205.121.broad.pt.fj.dynamic.163data.com.cn
26 184 0.30% 14 0.02% 878 0.03% 26 0.09% 208.115.113.82
27 160 0.26% 10 0.02% 327 0.01% 8 0.03% 104.143.2.193
28 159 0.26% 159 0.28% 20365 0.75% 53 0.19% 188.123.248.103
29 150 0.24% 138 0.24% 11599 0.42% 29 0.11% zappa
30 149 0.24% 25 0.04% 1293 0.05% 3 0.01% 78.129.250.17

Top 10 of 8369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9024 14.51% 9024 15.64% 1144876 41.88% 103 0.37% 81.198.9.45
2 6747 10.85% 6747 11.70% 848547 31.04% 450 1.63% xrumer30
3 870 1.40% 870 1.51% 110075 4.03% 159 0.58% 37-115-189-183-broadband.kyivstar.net
4 700 1.13% 700 1.21% 88566 3.24% 9 0.03% 123.31-pool.nikopol.net
5 410 0.66% 410 0.71% 51875 1.90% 82 0.30% 42.160.224.159.triolan.net
6 270 0.43% 270 0.47% 33957 1.24% 18 0.07% 31.184.238.152
7 288 0.46% 288 0.50% 29778 1.09% 65 0.24% sol-fttb.50.87.118.46.sovam.net.ua
8 159 0.26% 159 0.28% 20365 0.75% 53 0.19% 188.123.248.103
9 654 1.05% 654 1.13% 16803 0.61% 8 0.03% temp-addr.yeg01.ca.as4250.net
10 120 0.19% 120 0.21% 12874 0.47% 25 0.09% 178-137-97-73-krr.broadband.kyivstar.net

Top 30 of 1806 Total Referrers
# Hits Referrer
1 1316 2.12% https://www.google.com/search
2 873 1.40% http://buytricor160mg.soup.io
3 854 1.37% http://orderzebetafr.soup.io
4 834 1.34% http://buy-estradiol-2mg-online.snack.ws
5 812 1.31% http://buybaclofenitaly.tumblr.com
6 803 1.29% http://buy-imuran.snack.ws
7 760 1.22% http://mlvselegiline.forumcircle.com
8 757 1.22% http://orderactosonlinequickdelivery.soup.io
9 702 1.13% http://order-sustiva-600mg-online.soup.io
10 700 1.13% http://wcons.net/
11 622 1.00% http://orderdomperidone10mgonlinees.soup.io
12 378 0.61% http://noski-sosu.womanbra.ru
13 206 0.33% http://ug1923.ru/
14 168 0.27% http://grifulvin-v-500-mg.webs.com
15 168 0.27% http://itraconazole-100mg-capsules.webs.com
16 151 0.24% http://banbe.trieutuan.com/home/link.php
17 138 0.22% http://allshop72.ru
18 132 0.21% http://pro-tv.net/link.php
19 127 0.20% http://imgur.com/mWaQcrd
20 127 0.20% http://redirect.premiumvc.com/redirect.php
21 126 0.20% http://im1.esy.es/sitemap_15.phtml
22 125 0.20% http://szkolnictwo.pl/redirect.php
23 122 0.20% http://imgur.com/MFU5UpX
24 120 0.19% https://www.google.com/searchnum
25 117 0.19% http://imgur.com/j9iJcMA
26 116 0.19% http://homeworkhelp.beepworld.de
27 109 0.18% http://imgur.com/TAkxlMW
28 107 0.17% http://www.rostov-site.ru/link.php
29 96 0.15% http://my-lib.net
30 95 0.15% http://ruclubnews.ru/dve-pary-traxayutsya

Top 20 of 145 Total Search Strings
# Hits Search String
1 72 5.01% http://wirebeast.ru
2 72 5.01% http://wishworld.ru
3 71 4.94% http://work-out.ru
4 71 4.94% http://xamtal.ru
5 70 4.87% http://xo-bit.ru
6 66 4.59% http://womanrai.ru
7 62 4.31% http://winnersacademia.ru
8 56 3.90% http://wink-service.ru
9 56 3.90% http://yaltart.ru
10 56 3.90% http://yarche-i-zharche.ru
11 56 3.90% http://yarche-zarche.ru
12 54 3.76% http://xx3.ru
13 51 3.55% http://yal-yap.ru
14 10 0.70% http://yarchezharche.ru/novye-lichnye-kabinety.html
15 10 0.70% http://zabkvartall.ru/sberbank-onlain-lichnyi-kabinet/kak-podkljuchit-sberbank-onlain.html
16 9 0.63% http://zabkvartall.ru/sberbank-avtoplatezh.html
17 8 0.56% http://yarche-zarche.ru/sitemap.html
18 6 0.42% http://tabletor.ru/gde-mozhno-v-moskve-kupit-ortopedicheskuyu-obuv
19 5 0.35% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-privatbank-privat-24.html
20 5 0.35% http://fastworldnews.ru/direktor-sisyastuyu-sekretarshu

Top 15 of 551 Total User Agents
# Hits User Agent
1 1848 2.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
2 1223 1.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 1170 1.88% Mozilla/5.0+(Windows+NT+5.1;+rv:13.0)+Gecko/20100101+Firefox/13.0.1
4 1112 1.79% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.72+Safari/537.36
5 1052 1.69% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.71+Safari/537.36
6 960 1.54% Mozilla/5.0+(Windows+NT+5.1;+rv:21.0)+Gecko/20100101+Firefox/21.0
7 959 1.54% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36
8 954 1.53% Mozilla/5.0+(Windows+NT+5.1;+rv:5.0.1)+Gecko/20100101+Firefox/5.0.1
9 938 1.51% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/13.0.782.112+Safari/535.1
10 879 1.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36
11 875 1.41% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36
12 865 1.39% Mozilla/5.0+(Windows+NT+5.1;+rv:22.0)+Gecko/20100101+Firefox/22.0
13 860 1.38% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.71+Safari/537.36
14 841 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 824 1.33% Mozilla/5.0+(Windows+NT+6.1;+rv:17.0)+Gecko/20100101+Firefox/17.0

Usage by Country for October 2014

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 37605 60.48% 35175 60.97% 2219733 81.21% Unresolved/Unknown
2 8178 13.15% 7202 12.48% 46288 1.69% US Commercial
3 5959 9.58% 5654 9.80% 342601 12.53% Network
4 5229 8.41% 4697 8.14% 30427 1.11% China
5 1297 2.09% 1289 2.23% 58065 2.12% Ukraine
6 819 1.32% 816 1.41% 2358 0.09% Brazil
7 692 1.11% 647 1.12% 5769 0.21% Germany
8 399 0.64% 375 0.65% 12482 0.46% Russian Federation
9 280 0.45% 280 0.49% 791 0.03% Italy
10 173 0.28% 161 0.28% 1004 0.04% Thailand
11 171 0.28% 167 0.29% 1022 0.04% Poland
12 131 0.21% 112 0.19% 4771 0.17% Greece
13 96 0.15% 64 0.11% 671 0.02% Non-Profit Organization
14 94 0.15% 94 0.16% 1538 0.06% Sweden
15 85 0.14% 69 0.12% 278 0.01% Czech Republic
16 82 0.13% 77 0.13% 343 0.01% United Kingdom
17 81 0.13% 80 0.14% 236 0.01% Mexico
18 79 0.13% 78 0.14% 365 0.01% Old style Arpanet (arpa)
19 69 0.11% 63 0.11% 532 0.02% Netherlands
20 66 0.11% 59 0.10% 226 0.01% India
21 60 0.10% 27 0.05% 347 0.01% Viet Nam
22 57 0.09% 56 0.10% 433 0.02% Indonesia
23 54 0.09% 51 0.09% 186 0.01% France
24 43 0.07% 41 0.07% 188 0.01% Argentina
25 42 0.07% 38 0.07% 223 0.01% Romania
26 34 0.05% 34 0.06% 94 0.00% Nicaragua
27 34 0.05% 33 0.06% 88 0.00% Peru
28 31 0.05% 31 0.05% 190 0.01% Spain
29 30 0.05% 30 0.05% 63 0.00% Japan
30 24 0.04% 22 0.04% 152 0.01% Taiwan


Generated by Webalizer Version 2.01