Usage Statistics for medsupplyfinder.com

Summary Period: June 2014
Generated 01-Jul-2014 05:16 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 160119
Total Files 154589
Total Pages 155527
Total Visits 70779
Total KBytes 3143412
Total Unique Sites 17057
Total Unique URLs 94
Total Unique Referrers 1615
Total Unique User Agents 568
. Avg Max
Hits per Hour 222 665
Hits per Day 5337 10925
Files per Day 5152 10794
Pages per Day 5184 10853
Visits per Day 2359 2988
KBytes per Day 104780 145376
Hits by Response Code
Undefined response code 6
Code 200 - OK 154589
Code 206 - Partial Content 11
Code 301 - Moved Permanently 2
Code 302 - Found 19
Code 304 - Not Modified 1479
Code 403 - Forbidden 7
Code 404 - Not Found 2779
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1221

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 4380 2.74% 4212 2.72% 4275 2.75% 2988 4.22% 1507 8.84% 80971 2.58%
2 4377 2.73% 4092 2.65% 4150 2.67% 2957 4.18% 1502 8.81% 85751 2.73%
3 4119 2.57% 3929 2.54% 3933 2.53% 2618 3.70% 1405 8.24% 86849 2.76%
4 3829 2.39% 3675 2.38% 3728 2.40% 2632 3.72% 1399 8.20% 76320 2.43%
5 3854 2.41% 3666 2.37% 3719 2.39% 2469 3.49% 1338 7.84% 100847 3.21%
6 3513 2.19% 3359 2.17% 3401 2.19% 2337 3.30% 1313 7.70% 84515 2.69%
7 3784 2.36% 3532 2.28% 3629 2.33% 2476 3.50% 1359 7.97% 99660 3.17%
8 3653 2.28% 3470 2.24% 3454 2.22% 2480 3.50% 1283 7.52% 76507 2.43%
9 4200 2.62% 3845 2.49% 3874 2.49% 2645 3.74% 1395 8.18% 103817 3.30%
10 3711 2.32% 3524 2.28% 3584 2.30% 2420 3.42% 1303 7.64% 97590 3.10%
11 3861 2.41% 3644 2.36% 3660 2.35% 2460 3.48% 1335 7.83% 100055 3.18%
12 4437 2.77% 4273 2.76% 4329 2.78% 2425 3.43% 1300 7.62% 106105 3.38%
13 4023 2.51% 3911 2.53% 3935 2.53% 2287 3.23% 1225 7.18% 92530 2.94%
14 4100 2.56% 3960 2.56% 3980 2.56% 2441 3.45% 1229 7.21% 116984 3.72%
15 4153 2.59% 4000 2.59% 4017 2.58% 2281 3.22% 1214 7.12% 121131 3.85%
16 5494 3.43% 5370 3.47% 5392 3.47% 2258 3.19% 1310 7.68% 124746 3.97%
17 4586 2.86% 4422 2.86% 4423 2.84% 2248 3.18% 1224 7.18% 109349 3.48%
18 4442 2.77% 4323 2.80% 4057 2.61% 2299 3.25% 1261 7.39% 127170 4.05%
19 3620 2.26% 3476 2.25% 3479 2.24% 2258 3.19% 1242 7.28% 80911 2.57%
20 4922 3.07% 4762 3.08% 4770 3.07% 2456 3.47% 1246 7.30% 100491 3.20%
21 4475 2.79% 4296 2.78% 4310 2.77% 2249 3.18% 1193 6.99% 116059 3.69%
22 4055 2.53% 3950 2.56% 3972 2.55% 2343 3.31% 1222 7.16% 107511 3.42%
23 4248 2.65% 4088 2.64% 4119 2.65% 2180 3.08% 1187 6.96% 109668 3.49%
24 4274 2.67% 4106 2.66% 4130 2.66% 2114 2.99% 1135 6.65% 98954 3.15%
25 10778 6.73% 10479 6.78% 10652 6.85% 2091 2.95% 1102 6.46% 129070 4.11%
26 10134 6.33% 10010 6.48% 10065 6.47% 2014 2.85% 1119 6.56% 145376 4.62%
27 9289 5.80% 8997 5.82% 9141 5.88% 2173 3.07% 1164 6.82% 137470 4.37%
28 8847 5.53% 8666 5.61% 8738 5.62% 2204 3.11% 1133 6.64% 139251 4.43%
29 10925 6.82% 10794 6.98% 10853 6.98% 2088 2.95% 1090 6.39% 105326 3.35%
30 10036 6.27% 9758 6.31% 9758 6.27% 2083 2.94% 1100 6.45% 82426 2.62%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 5951 3.72% 192 5781 3.74% 195 5851 3.76% 4251 127516 4.06%
1 210 6315 3.94% 201 6050 3.91% 204 6132 3.94% 4159 124767 3.97%
2 201 6042 3.77% 196 5903 3.82% 197 5930 3.81% 4366 130974 4.17%
3 200 6009 3.75% 191 5754 3.72% 197 5911 3.80% 4367 131011 4.17%
4 213 6415 4.01% 206 6198 4.01% 209 6270 4.03% 4414 132423 4.21%
5 216 6492 4.05% 208 6265 4.05% 213 6403 4.12% 4269 128059 4.07%
6 242 7280 4.55% 236 7080 4.58% 237 7126 4.58% 4586 137580 4.38%
7 241 7254 4.53% 236 7080 4.58% 236 7103 4.57% 4453 133582 4.25%
8 233 7007 4.38% 227 6835 4.42% 226 6793 4.37% 4460 133800 4.26%
9 235 7063 4.41% 228 6851 4.43% 229 6876 4.42% 4335 130040 4.14%
10 234 7028 4.39% 229 6880 4.45% 231 6935 4.46% 4354 130623 4.16%
11 248 7457 4.66% 239 7171 4.64% 239 7193 4.62% 4382 131455 4.18%
12 254 7620 4.76% 242 7282 4.71% 244 7336 4.72% 4454 133619 4.25%
13 245 7356 4.59% 239 7170 4.64% 238 7169 4.61% 4424 132734 4.22%
14 235 7072 4.42% 228 6851 4.43% 231 6935 4.46% 4419 132556 4.22%
15 247 7410 4.63% 238 7165 4.63% 237 7116 4.58% 4306 129184 4.11%
16 234 7032 4.39% 226 6804 4.40% 228 6851 4.41% 4364 130931 4.17%
17 222 6684 4.17% 212 6374 4.12% 214 6428 4.13% 4505 135157 4.30%
18 209 6275 3.92% 201 6058 3.92% 206 6189 3.98% 4510 135287 4.30%
19 214 6446 4.03% 204 6133 3.97% 204 6122 3.94% 4295 128862 4.10%
20 206 6185 3.86% 197 5915 3.83% 197 5939 3.82% 4134 124014 3.95%
21 192 5788 3.61% 183 5511 3.56% 185 5559 3.57% 4159 124780 3.97%
22 189 5675 3.54% 181 5442 3.52% 184 5524 3.55% 4331 129942 4.13%
23 208 6263 3.91% 201 6036 3.90% 194 5836 3.75% 4484 134516 4.28%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 131611 82.20% 796930 25.35% /images/airjordan6carmine.html
2 13164 8.22% 1655592 52.67% /webalizer/usage_201404.html
3 5108 3.19% 611130 19.44% /webalizer/usage_201406.html
4 2709 1.69% 28293 0.90% /webalizer/default.html
5 1051 0.66% 654 0.02% /
6 586 0.37% 13728 0.44% /default.asp
7 99 0.06% 4552 0.14% /usefullinks.asp
8 85 0.05% 899 0.03% /friend.asp
9 74 0.05% 1898 0.06% /medsupplyfaq.asp
10 66 0.04% 1527 0.05% /aboutus.asp
11 66 0.04% 1646 0.05% /shoptalk.asp
12 59 0.04% 596 0.02% /contact.asp
13 57 0.04% 1430 0.05% /privacy.asp
14 52 0.03% 484 0.02% /advertising.htm
15 38 0.02% 728 0.02% /shoptalkfaq.asp
16 34 0.02% 166 0.01% /comments.htm
17 31 0.02% 173 0.01% /pricetracker/home.asp
18 30 0.02% 770 0.02% /medsupplyfaq.ASP
19 27 0.02% 139 0.00% /affiliate/alogin.htm
20 19 0.01% 2338 0.07% /webalizer/usage_201402.html
21 14 0.01% 76 0.00% /pricetracker/trial.asp
22 13 0.01% 154 0.00% /ebook/orderform1.asp
23 12 0.01% 358 0.01% /usefullinks.htm
24 11 0.01% 250 0.01% /privacy.htm
25 10 0.01% 149 0.00% /medsupplyfaq.htm
26 9 0.01% 111 0.00% /aboutus.htm
27 9 0.01% 110 0.00% /myigorfaq.htm
28 9 0.01% 31 0.00% /pricetracker/forgot.asp
29 8 0.00% 971 0.03% /webalizer/usage_201311.html
30 7 0.00% 19 0.00% /IMAGES/AIRJORDAN6CARMINE.HTML

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 13164 8.22% 1655592 52.67% /webalizer/usage_201404.html
2 131611 82.20% 796930 25.35% /images/airjordan6carmine.html
3 5108 3.19% 611130 19.44% /webalizer/usage_201406.html
4 2709 1.69% 28293 0.90% /webalizer/default.html
5 586 0.37% 13728 0.44% /default.asp
6 99 0.06% 4552 0.14% /usefullinks.asp
7 19 0.01% 2338 0.07% /webalizer/usage_201402.html
8 74 0.05% 1898 0.06% /medsupplyfaq.asp
9 66 0.04% 1646 0.05% /shoptalk.asp
10 66 0.04% 1527 0.05% /aboutus.asp

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 131611 82.20% 68677 97.69% /images/airjordan6carmine.html
2 1051 0.66% 728 1.04% /
3 13164 8.22% 615 0.87% /webalizer/usage_201404.html
4 2709 1.69% 125 0.18% /webalizer/default.html
5 34 0.02% 30 0.04% /comments.htm
6 52 0.03% 27 0.04% /advertising.htm
7 5108 3.19% 19 0.03% /webalizer/usage_201406.html
8 27 0.02% 11 0.02% /affiliate/alogin.htm
9 12 0.01% 11 0.02% /usefullinks.htm
10 9 0.01% 8 0.01% /myigorfaq.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 131611 82.20% 68501 97.66% /images/airjordan6carmine.html
2 1051 0.66% 729 1.04% /
3 13164 8.22% 615 0.88% /webalizer/usage_201404.html
4 2709 1.69% 125 0.18% /webalizer/default.html
5 52 0.03% 38 0.05% /advertising.htm
6 34 0.02% 33 0.05% /comments.htm
7 5108 3.19% 19 0.03% /webalizer/usage_201406.html
8 27 0.02% 13 0.02% /affiliate/alogin.htm
9 12 0.01% 11 0.02% /usefullinks.htm
10 9 0.01% 8 0.01% /myigorfaq.htm

Top 30 of 17057 Total Sites
# Hits Files KBytes Visits Hostname
1 11110 6.94% 11110 7.19% 1397267 44.45% 575 0.81% xrumer30
2 9230 5.76% 9227 5.97% 56467 1.80% 32 0.05% ns4010329.ip-192-99-7.net
3 8886 5.55% 8886 5.75% 54375 1.73% 17 0.02% ns235347.ip-192-99-15.net
4 8622 5.38% 8622 5.58% 52759 1.68% 33 0.05% ns3317389.ip-37-59-14.eu
5 7664 4.79% 7663 4.96% 46893 1.49% 35 0.05% ns205948.ip-94-23-35.eu
6 7362 4.60% 7362 4.76% 45049 1.43% 30 0.04% ns207793.ip-94-23-215.eu
7 7159 4.47% 7158 4.63% 868991 27.64% 56 0.08% 78.84.141.1
8 7081 4.42% 7081 4.58% 43330 1.38% 28 0.04% ns206664.ip-94-23-59.eu
9 2320 1.45% 2320 1.50% 24233 0.77% 42 0.06% 139.46-150-103.bras2.donapex.net
10 1815 1.13% 1806 1.17% 11060 0.35% 485 0.69% .
11 890 0.56% 884 0.57% 5420 0.17% 435 0.61% hosted-by.slaskdatacenter.pl
12 834 0.52% 834 0.54% 5103 0.16% 266 0.38% 36.248.96.36
13 672 0.42% 671 0.43% 4110 0.13% 405 0.57% host.colocrossing.com
14 668 0.42% 668 0.43% 4088 0.13% 208 0.29% n8250h87.rev.sprintdatacenter.pl
15 574 0.36% 574 0.37% 3512 0.11% 315 0.45% 192.187.100.154
16 527 0.33% 527 0.34% 3225 0.10% 321 0.45% 162.244.12.134
17 492 0.31% 492 0.32% 3011 0.10% 312 0.44% 178.33.12.13
18 454 0.28% 454 0.29% 2778 0.09% 343 0.48% 178.32.12.113
19 445 0.28% 445 0.29% 2723 0.09% 187 0.26% 98.17-183-107.rdns.scalabledns.com
20 427 0.27% 4 0.00% 112 0.00% 175 0.25% 183.207.228.2
21 415 0.26% 415 0.27% 2539 0.08% 217 0.31% liamcst
22 390 0.24% 140 0.09% 4599 0.15% 10 0.01% static.44.73.9.5.clients.your-server.de
23 384 0.24% 384 0.25% 4008 0.13% 82 0.12% vpnf5-nat-217-226.vnet.dn.ua
24 368 0.23% 368 0.24% 2252 0.07% 263 0.37% modemcable133.137-131-66.mc.videotron.ca
25 365 0.23% 363 0.23% 2225 0.07% 204 0.29% ns4008389.ip-198-27-69.net
26 346 0.22% 296 0.19% 1899 0.06% 215 0.30% 107.150.50.242
27 346 0.22% 346 0.22% 2117 0.07% 131 0.19% 36.248.98.176
28 336 0.21% 336 0.22% 2056 0.07% 204 0.29% pem2.novalayer.net
29 327 0.20% 327 0.21% 2001 0.06% 211 0.30% ds1701-01-n.solidseodedicated.com
30 326 0.20% 325 0.21% 1990 0.06% 263 0.37% 212-83-161-179.rev.poneytelecom.eu

Top 10 of 17057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11110 6.94% 11110 7.19% 1397267 44.45% 575 0.81% xrumer30
2 7159 4.47% 7158 4.63% 868991 27.64% 56 0.08% 78.84.141.1
3 9230 5.76% 9227 5.97% 56467 1.80% 32 0.05% ns4010329.ip-192-99-7.net
4 8886 5.55% 8886 5.75% 54375 1.73% 17 0.02% ns235347.ip-192-99-15.net
5 8622 5.38% 8622 5.58% 52759 1.68% 33 0.05% ns3317389.ip-37-59-14.eu
6 7664 4.79% 7663 4.96% 46893 1.49% 35 0.05% ns205948.ip-94-23-35.eu
7 7362 4.60% 7362 4.76% 45049 1.43% 30 0.04% ns207793.ip-94-23-215.eu
8 7081 4.42% 7081 4.58% 43330 1.38% 28 0.04% ns206664.ip-94-23-59.eu
9 2320 1.45% 2320 1.50% 24233 0.77% 42 0.06% 139.46-150-103.bras2.donapex.net
10 1815 1.13% 1806 1.17% 11060 0.35% 485 0.69% .

Top 30 of 1615 Total Referrers
# Hits Referrer
1 964 0.60% http://vk.com/butikpromokod
2 206 0.13% http://funstitch.ru/
3 175 0.11% http://order-propranolol-10mg.snack.ws
4 170 0.11% http://buy-meloxicam-without-prescription.snack.ws
5 165 0.10% http://buy-clozapine.snack.ws
6 160 0.10% http://buy-estradiol-2mg-online.snack.ws
7 160 0.10% http://order-nortriptyline-safely.snack.ws
8 155 0.10% http://eulexin-250mg-order-online.soup.io
9 145 0.09% http://lamivudine-buy.snack.ws
10 145 0.09% http://order-glipizide-5mg.soup.io
11 140 0.09% http://buy-theophylline-200mg.snack.ws
12 135 0.08% http://bicalutamide-50mg-order-cheap.snack.ws
13 135 0.08% http://buy-fenofibrate-online.snack.ws
14 135 0.08% http://buyrelafen750mgit.soup.io
15 135 0.08% http://order-cyproheptadine-4mg.snack.ws
16 135 0.08% http://ordermesalamine400mgonlinegb.soup.io
17 130 0.08% http://buy-alfacalcidol-safely.soup.io
18 130 0.08% http://buy-furosemide-40mg-online.snack.ws
19 130 0.08% http://buy-super-avana-100mg-online.soup.io
20 125 0.08% http://buy-donepezil-5mg-online.snack.ws
21 125 0.08% http://irbesartan-buy-cheap.snack.ws
22 125 0.08% http://order-primidone-250mg.snack.ws
23 125 0.08% http://pioglitazone-buy-cheap.soup.io
24 120 0.07% http://buy-felodipine-no-prescription.soup.io
25 120 0.07% http://latanoprost-order.snack.ws
26 115 0.07% http://91permethrin.enjin.com
27 115 0.07% http://buy-carbidopa-levodopa-without-rx.snack.ws
28 115 0.07% http://buy-norfloxacin-400mg-online.snack.ws
29 115 0.07% http://buydoxepin10mgonline.snack.ws
30 115 0.07% http://buyfuroxone100mgwithoutprescription.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% installerex crunchbase
2 1 25.00% air jordan carmine 6 for sale

Top 15 of 568 Total User Agents
# Hits User Agent
1 10069 6.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9952 6.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 9915 6.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+)
4 9905 6.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.0.3705)
5 9899 6.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+2.0.50727+;+.NET+CLR+4.0.30319)
6 3641 2.27% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
7 3396 2.12% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 3210 2.00% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
9 3129 1.95% Mozilla/5.0+(iPod;+CPU+iPhone+OS+6_1_3+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B329+Safari/8536.25
10 2980 1.86% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:21.0)+Gecko/20100101+Firefox/21.0
11 2956 1.85% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:22.0)+Gecko/20100101+Firefox/22.0
12 2945 1.84% Mozilla/5.0+(iPad;+CPU+OS+5_1_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9B206+Safari/7534.48.3
13 2914 1.82% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.2;+WOW64;+Trident/6.0)
14 2851 1.78% Mozilla/5.0+(Linux;+U;+Android+2.2;+fr-fr;+Desire_A8181+Build/FRF91)+App3leWebKit/53.1+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/533.1
15 2843 1.78% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.7;+rv:22.0)+Gecko/20100101+Firefox/22.0

Usage by Country for June 2014

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 100348 62.67% 97011 62.75% 2757784 87.73% Unresolved/Unknown
2 27791 17.36% 27544 17.82% 179805 5.72% Network
3 12239 7.64% 11116 7.19% 79278 2.52% US Commercial
4 9051 5.65% 8775 5.68% 54763 1.74% China
5 3273 2.04% 3265 2.11% 20022 0.64% Poland
6 1761 1.10% 1483 0.96% 13961 0.44% Germany
7 615 0.38% 612 0.40% 3695 0.12% Sweden
8 532 0.33% 524 0.34% 2249 0.07% Brazil
9 521 0.33% 479 0.31% 7204 0.23% Russian Federation
10 507 0.32% 479 0.31% 4635 0.15% Ukraine
11 439 0.27% 391 0.25% 2409 0.08% Thailand
12 426 0.27% 426 0.28% 2590 0.08% Canada
13 381 0.24% 377 0.24% 2287 0.07% Romania
14 216 0.13% 204 0.13% 1255 0.04% Indonesia
15 154 0.10% 151 0.10% 935 0.03% Turkey
16 142 0.09% 142 0.09% 869 0.03% Slovak Republic
17 134 0.08% 132 0.09% 806 0.03% Colombia
18 98 0.06% 91 0.06% 730 0.02% Italy
19 94 0.06% 87 0.06% 342 0.01% Japan
20 90 0.06% 68 0.04% 371 0.01% Non-Profit Organization
21 79 0.05% 67 0.04% 519 0.02% Viet Nam
22 75 0.05% 75 0.05% 454 0.01% Austria
23 73 0.05% 73 0.05% 447 0.01% Old style Arpanet (arpa)
24 73 0.05% 73 0.05% 327 0.01% Argentina
25 73 0.05% 73 0.05% 397 0.01% United Kingdom
26 55 0.03% 53 0.03% 208 0.01% Bulgaria
27 52 0.03% 48 0.03% 274 0.01% France
28 51 0.03% 40 0.03% 313 0.01% Czech Republic
29 47 0.03% 47 0.03% 288 0.01% Croatia (Hrvatska)
30 40 0.02% 38 0.02% 236 0.01% Spain


Generated by Webalizer Version 2.01