Usage Statistics for medsupplyfinder.com

Summary Period: September 2014
Generated 01-Oct-2014 04:36 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 125327
Total Files 119979
Total Pages 118495
Total Visits 29073
Total KBytes 4145241
Total Unique Sites 9309
Total Unique URLs 113
Total Unique Referrers 1353
Total Unique User Agents 618
. Avg Max
Hits per Hour 174 466
Hits per Day 4177 8649
Files per Day 3999 8177
Pages per Day 3949 8432
Visits per Day 969 1112
KBytes per Day 138175 181913
Hits by Response Code
Undefined response code 4
Code 200 - OK 119979
Code 206 - Partial Content 5
Code 302 - Found 35
Code 304 - Not Modified 220
Code 403 - Forbidden 12
Code 404 - Not Found 3548
Code 500 - Internal Server Error 1524

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 5924 4.73% 5794 4.83% 5725 4.83% 1038 3.57% 629 6.76% 96272 2.32%
2 6296 5.02% 6225 5.19% 6092 5.14% 991 3.41% 607 6.52% 134856 3.25%
3 3842 3.07% 3674 3.06% 3618 3.05% 1080 3.71% 671 7.21% 150938 3.64%
4 4248 3.39% 4077 3.40% 3902 3.29% 974 3.35% 642 6.90% 159215 3.84%
5 3596 2.87% 3467 2.89% 3313 2.80% 923 3.17% 629 6.76% 145221 3.50%
6 2127 1.70% 2015 1.68% 2011 1.70% 939 3.23% 609 6.54% 132814 3.20%
7 2157 1.72% 1990 1.66% 1948 1.64% 863 2.97% 586 6.29% 131267 3.17%
8 2408 1.92% 2147 1.79% 2242 1.89% 969 3.33% 643 6.91% 137716 3.32%
9 2066 1.65% 1971 1.64% 1948 1.64% 901 3.10% 583 6.26% 130536 3.15%
10 3927 3.13% 3721 3.10% 3733 3.15% 970 3.34% 631 6.78% 144574 3.49%
11 4369 3.49% 4271 3.56% 4202 3.55% 958 3.30% 630 6.77% 152591 3.68%
12 3876 3.09% 3645 3.04% 3699 3.12% 971 3.34% 666 7.15% 144074 3.48%
13 6724 5.37% 6470 5.39% 6503 5.49% 998 3.43% 661 7.10% 166515 4.02%
14 3747 2.99% 3432 2.86% 2835 2.39% 959 3.30% 650 6.98% 157563 3.80%
15 6187 4.94% 6042 5.04% 5901 4.98% 946 3.25% 614 6.60% 162785 3.93%
16 5744 4.58% 5549 4.62% 5480 4.62% 864 2.97% 595 6.39% 150384 3.63%
17 7121 5.68% 6989 5.83% 6896 5.82% 876 3.01% 588 6.32% 167831 4.05%
18 8649 6.90% 8177 6.82% 8432 7.12% 993 3.42% 650 6.98% 169735 4.09%
19 6416 5.12% 6296 5.25% 6272 5.29% 958 3.30% 602 6.47% 166099 4.01%
20 4702 3.75% 4399 3.67% 4415 3.73% 925 3.18% 581 6.24% 141866 3.42%
21 5035 4.02% 4883 4.07% 4858 4.10% 944 3.25% 583 6.26% 151239 3.65%
22 2792 2.23% 2614 2.18% 2616 2.21% 966 3.32% 629 6.76% 165981 4.00%
23 2973 2.37% 2888 2.41% 2790 2.35% 932 3.21% 578 6.21% 128625 3.10%
24 3731 2.98% 3546 2.96% 3537 2.98% 1017 3.50% 620 6.66% 150481 3.63%
25 3754 3.00% 3575 2.98% 3515 2.97% 985 3.39% 622 6.68% 181913 4.39%
26 3045 2.43% 2835 2.36% 2817 2.38% 961 3.31% 597 6.41% 146670 3.54%
27 3674 2.93% 3524 2.94% 3456 2.92% 1064 3.66% 643 6.91% 141758 3.42%
28 2061 1.64% 1958 1.63% 1969 1.66% 1111 3.82% 647 6.95% 55956 1.35%
29 2079 1.66% 1910 1.59% 1860 1.57% 1032 3.55% 623 6.69% 24364 0.59%
30 2057 1.64% 1895 1.58% 1910 1.61% 1112 3.82% 641 6.89% 55403 1.34%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5688 4.54% 183 5490 4.58% 184 5543 4.68% 5914 177421 4.28%
1 178 5366 4.28% 173 5216 4.35% 173 5203 4.39% 5667 170003 4.10%
2 195 5854 4.67% 190 5710 4.76% 184 5541 4.68% 5823 174691 4.21%
3 198 5959 4.75% 191 5736 4.78% 190 5712 4.82% 5770 173114 4.18%
4 187 5626 4.49% 182 5486 4.57% 180 5404 4.56% 5530 165895 4.00%
5 204 6144 4.90% 194 5843 4.87% 198 5966 5.03% 5953 178576 4.31%
6 217 6527 5.21% 210 6321 5.27% 206 6192 5.23% 5791 173742 4.19%
7 219 6578 5.25% 211 6350 5.29% 205 6173 5.21% 5951 178541 4.31%
8 223 6694 5.34% 214 6428 5.36% 208 6257 5.28% 6419 192566 4.65%
9 207 6225 4.97% 201 6034 5.03% 195 5861 4.95% 6015 180450 4.35%
10 199 5983 4.77% 187 5617 4.68% 185 5555 4.69% 5888 176631 4.26%
11 185 5563 4.44% 174 5224 4.35% 174 5220 4.41% 5929 177866 4.29%
12 168 5065 4.04% 163 4901 4.08% 161 4853 4.10% 5715 171457 4.14%
13 167 5036 4.02% 161 4852 4.04% 155 4677 3.95% 5808 174230 4.20%
14 154 4649 3.71% 142 4284 3.57% 141 4241 3.58% 5519 165574 3.99%
15 161 4843 3.86% 148 4467 3.72% 149 4475 3.78% 5532 165952 4.00%
16 153 4604 3.67% 144 4343 3.62% 143 4311 3.64% 5705 171161 4.13%
17 137 4113 3.28% 132 3989 3.32% 130 3924 3.31% 5584 167528 4.04%
18 124 3744 2.99% 121 3648 3.04% 121 3633 3.07% 5474 164211 3.96%
19 130 3908 3.12% 124 3731 3.11% 121 3643 3.07% 5707 171220 4.13%
20 123 3714 2.96% 116 3503 2.92% 113 3400 2.87% 5470 164098 3.96%
21 124 3749 2.99% 117 3512 2.93% 115 3468 2.93% 5628 168832 4.07%
22 159 4779 3.81% 151 4541 3.78% 147 4437 3.74% 5688 170653 4.12%
23 163 4916 3.92% 158 4753 3.96% 160 4806 4.06% 5694 170831 4.12%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 86709 69.19% 529768 12.78% /images/airjordan6carmine.html
2 13971 11.15% 1757085 42.39% /webalizer/usage_201404.html
3 12918 10.31% 1638908 39.54% /webalizer/usage_201406.html
4 1218 0.97% 144043 3.47% /webalizer/usage_201409.html
5 1193 0.95% 27942 0.67% /default.asp
6 1080 0.86% 674 0.02% /
7 276 0.22% 2897 0.07% /webalizer/default.html
8 125 0.10% 5747 0.14% /usefullinks.asp
9 84 0.07% 2154 0.05% /medsupplyfaq.asp
10 79 0.06% 798 0.02% /contact.asp
11 74 0.06% 394 0.01% /affiliate/alogin.htm
12 72 0.06% 1666 0.04% /aboutus.asp
13 72 0.06% 1807 0.04% /privacy.asp
14 68 0.05% 1696 0.04% /shoptalk.asp
15 65 0.05% 561 0.01% /advertising.htm
16 60 0.05% 635 0.02% /friend.asp
17 40 0.03% 766 0.02% /shoptalkfaq.asp
18 37 0.03% 201 0.00% /pricetracker/home.asp
19 36 0.03% 923 0.02% /medsupplyfaq.ASP
20 23 0.02% 500 0.01% /privacy.htm
21 19 0.02% 95 0.00% /comments.htm
22 19 0.02% 314 0.01% /medsupplyfaq.htm
23 19 0.02% 104 0.00% /pricetracker/trial.asp
24 16 0.01% 55 0.00% /pricetracker/forgot.asp
25 15 0.01% 455 0.01% /usefullinks.htm
26 14 0.01% 95 0.00% /contact.htm
27 12 0.01% 184 0.00% /aboutus.htm
28 12 0.01% 74 0.00% /affiliate/affiliatereg.htm
29 11 0.01% 131 0.00% /ebook/orderform1.asp
30 7 0.01% 82 0.00% /myigorfaq.htm

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 13971 11.15% 1757085 42.39% /webalizer/usage_201404.html
2 12918 10.31% 1638908 39.54% /webalizer/usage_201406.html
3 86709 69.19% 529768 12.78% /images/airjordan6carmine.html
4 1218 0.97% 144043 3.47% /webalizer/usage_201409.html
5 1193 0.95% 27942 0.67% /default.asp
6 125 0.10% 5747 0.14% /usefullinks.asp
7 276 0.22% 2897 0.07% /webalizer/default.html
8 84 0.07% 2154 0.05% /medsupplyfaq.asp
9 72 0.06% 1807 0.04% /privacy.asp
10 68 0.05% 1696 0.04% /shoptalk.asp

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 86709 69.19% 27476 95.59% /images/airjordan6carmine.html
2 1080 0.86% 734 2.55% /
3 1218 0.97% 146 0.51% /webalizer/usage_201409.html
4 13971 11.15% 114 0.40% /webalizer/usage_201404.html
5 276 0.22% 67 0.23% /webalizer/default.html
6 65 0.05% 39 0.14% /advertising.htm
7 12918 10.31% 32 0.11% /webalizer/usage_201406.html
8 74 0.06% 25 0.09% /affiliate/alogin.htm
9 23 0.02% 17 0.06% /privacy.htm
10 19 0.02% 13 0.05% /medsupplyfaq.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 86709 69.19% 27399 95.60% /images/airjordan6carmine.html
2 1080 0.86% 727 2.54% /
3 1218 0.97% 141 0.49% /webalizer/usage_201409.html
4 13971 11.15% 113 0.39% /webalizer/usage_201404.html
5 276 0.22% 68 0.24% /webalizer/default.html
6 65 0.05% 44 0.15% /advertising.htm
7 12918 10.31% 32 0.11% /webalizer/usage_201406.html
8 74 0.06% 23 0.08% /affiliate/alogin.htm
9 23 0.02% 18 0.06% /privacy.htm
10 19 0.02% 14 0.05% /medsupplyfaq.htm

Top 30 of 9309 Total Sites
# Hits Files KBytes Visits Hostname
1 13970 11.15% 13970 11.64% 1756959 42.38% 113 0.39% xrumer30
2 11128 8.88% 11128 9.27% 68094 1.64% 70 0.24% ns206664.ip-94-23-59.eu
3 10764 8.59% 10764 8.97% 1365630 32.94% 21 0.07% 46.109.170.157
4 9757 7.79% 9502 7.92% 58596 1.41% 75 0.26% ns205948.ip-94-23-35.eu
5 8796 7.02% 8796 7.33% 53824 1.30% 79 0.27% ns3317389.ip-37-59-14.eu
6 8031 6.41% 8031 6.69% 49143 1.19% 78 0.27% ns207793.ip-94-23-215.eu
7 7644 6.10% 7633 6.36% 46727 1.13% 57 0.20% 5.135.111.192
8 7261 5.79% 7261 6.05% 44431 1.07% 58 0.20% ns209256.ip-94-23-241.eu
9 5317 4.24% 5317 4.43% 32535 0.78% 14 0.05% ns4010329.ip-192-99-7.net
10 2112 1.69% 2112 1.76% 267950 6.46% 1 0.00% 81.198.9.45
11 814 0.65% 30 0.03% 1573 0.04% 52 0.18% dcnvanon.vhoster.org
12 803 0.64% 803 0.67% 15657 0.38% 2 0.01% ppp91-76-220-20.pppoe.mtu-net.ru
13 573 0.46% 571 0.48% 3497 0.08% 375 1.29% .
14 565 0.45% 565 0.47% 69378 1.67% 20 0.07% 37-115-189-183-broadband.kyivstar.net
15 553 0.44% 553 0.46% 3384 0.08% 367 1.26% host.colocrossing.com
16 261 0.21% 261 0.22% 2740 0.07% 65 0.22% vpnf5-nat-217-226.vnet.dn.ua
17 257 0.21% 60 0.05% 1908 0.05% 39 0.13% b100278.yse.yahoo.net
18 242 0.19% 242 0.20% 1481 0.04% 209 0.72% 62-210-113-18.rev.poneytelecom.eu
19 240 0.19% 240 0.20% 29514 0.71% 1 0.00% 180.220-pool.nikopol.net
20 234 0.19% 84 0.07% 2760 0.07% 6 0.02% static.44.73.9.5.clients.your-server.de
21 227 0.18% 227 0.19% 1389 0.03% 64 0.22% customer.krypt.com
22 226 0.18% 215 0.18% 17817 0.43% 35 0.12% 89.169.156.54
23 191 0.15% 191 0.16% 1169 0.03% 169 0.58% 50-194-71-222-static.hfc.comcastbusiness.net
24 189 0.15% 189 0.16% 1157 0.03% 170 0.58% ns4010117.ip-192-99-6.net
25 182 0.15% 14 0.01% 867 0.02% 26 0.09% 208.115.113.82
26 182 0.15% 178 0.15% 1091 0.03% 160 0.55% workgroup
27 181 0.14% 181 0.15% 1108 0.03% 159 0.55% 199-st-me1-2
28 176 0.14% 12 0.01% 364 0.01% 22 0.08% 192.187.110.179
29 157 0.13% 157 0.13% 961 0.02% 139 0.48% 178.32.12.113
30 157 0.13% 157 0.13% 961 0.02% 133 0.46% 212-83-161-179.rev.poneytelecom.eu

Top 10 of 9309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13970 11.15% 13970 11.64% 1756959 42.38% 113 0.39% xrumer30
2 10764 8.59% 10764 8.97% 1365630 32.94% 21 0.07% 46.109.170.157
3 2112 1.69% 2112 1.76% 267950 6.46% 1 0.00% 81.198.9.45
4 565 0.45% 565 0.47% 69378 1.67% 20 0.07% 37-115-189-183-broadband.kyivstar.net
5 11128 8.88% 11128 9.27% 68094 1.64% 70 0.24% ns206664.ip-94-23-59.eu
6 9757 7.79% 9502 7.92% 58596 1.41% 75 0.26% ns205948.ip-94-23-35.eu
7 8796 7.02% 8796 7.33% 53824 1.30% 79 0.27% ns3317389.ip-37-59-14.eu
8 8031 6.41% 8031 6.69% 49143 1.19% 78 0.27% ns207793.ip-94-23-215.eu
9 7644 6.10% 7633 6.36% 46727 1.13% 57 0.20% 5.135.111.192
10 7261 5.79% 7261 6.05% 44431 1.07% 58 0.20% ns209256.ip-94-23-241.eu

Top 30 of 1353 Total Referrers
# Hits Referrer
1 803 0.64% http://elite-repair.ru
2 527 0.42% http://buyalbuterolonline.soup.io
3 519 0.41% http://order-sustiva-600mg-online.soup.io
4 515 0.41% http://orderduphaston10mgonlineusa.soup.io
5 510 0.41% http://ordercelebrex100mgfastshipping.soup.io
6 502 0.40% http://diclofenac-buy-online.snack.ws
7 473 0.38% http://buystromectol3mg.soup.io
8 472 0.38% http://order-clarithromycin-online.soup.io
9 463 0.37% http://order-tacrolimus-online.soup.io
10 462 0.37% http://buyelavil10mglowprice.soup.io
11 460 0.37% http://buybaclofenitaly.tumblr.com
12 460 0.37% http://orderdomperidone10mgonlinees.soup.io
13 454 0.36% http://mebendazole-100mg-buy-online.snack.ws
14 454 0.36% http://orderalbenza400mgfastshipping.soup.io
15 454 0.36% http://orderstendradk.soup.io
16 440 0.35% http://buyglucophagexronline.soup.io
17 439 0.35% http://domperidone-order.snack.ws
18 429 0.34% http://buy-amitriptyline.snack.ws
19 428 0.34% http://buyavanafil100mgonlinewithoutscript.soup.io
20 425 0.34% http://buy-fosamax-10mg-safely.soup.io
21 424 0.34% http://ordervigora100mgonlinesafely.soup.io
22 419 0.33% http://order-naltrexone-50mg-cheap.snack.ws
23 419 0.33% http://tamoxifen-20mg-buy.snack.ws
24 410 0.33% http://buy-dapoxetine-60mg-safely.snack.ws
25 408 0.33% http://order-domperidone-10mg.tumblr.com
26 403 0.32% http://doxycycline-100mg-order-online.snack.ws
27 402 0.32% http://amoxicillin-500mg-order-cheap.snack.ws
28 393 0.31% http://orderazithromycinonlinegreece.soup.io
29 392 0.31% http://buy-clomiphene-100mg-safely.soup.io
30 389 0.31% http://selegiline-5mg-buy-online.tumblr.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.medsupply.com
2 1 50.00% www.medsupplyfinder.com

Top 15 of 618 Total User Agents
# Hits User Agent
1 11744 9.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+)
2 11661 9.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 11608 9.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.0.3705)
4 11600 9.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 11549 9.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+2.0.50727+;+.NET+CLR+4.0.30319)
6 1225 0.98% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
7 1220 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 1129 0.90% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.7;+rv:22.0)+Gecko/20100101+Firefox/22.0
9 1034 0.83% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_4)+AppleWebKit/536.30.1+(KHTML,+like+Gecko)+Version/6.0.5+Safari/536.30.1
10 1026 0.82% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
11 1011 0.81% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
12 1000 0.80% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_1_4+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B350+Safari/8536.25
13 987 0.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_2)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36
14 986 0.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.7;+rv:21.0)+Gecko/20100101+Firefox/21.0
15 981 0.78% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.110+Safari/537.36

Usage by Country for September 2014

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 99526 79.41% 97435 81.21% 3867484 93.30% Unresolved/Unknown
2 9310 7.43% 8974 7.48% 153203 3.70% Network
3 7242 5.78% 5898 4.92% 48673 1.17% US Commercial
4 3452 2.75% 3086 2.57% 19279 0.47% China
5 1060 0.85% 873 0.73% 8829 0.21% Germany
6 978 0.78% 99 0.08% 2290 0.06% Non-Profit Organization
7 900 0.72% 878 0.73% 19680 0.47% Russian Federation
8 628 0.50% 627 0.52% 2272 0.05% Brazil
9 402 0.32% 398 0.33% 13264 0.32% Ukraine
10 297 0.24% 293 0.24% 1811 0.04% Poland
11 156 0.12% 147 0.12% 904 0.02% Thailand
12 124 0.10% 124 0.10% 748 0.02% Canada
13 115 0.09% 104 0.09% 658 0.02% Italy
14 103 0.08% 103 0.09% 287 0.01% Mexico
15 88 0.07% 88 0.07% 556 0.01% Sweden
16 81 0.06% 80 0.07% 371 0.01% Japan
17 71 0.06% 64 0.05% 391 0.01% Indonesia
18 61 0.05% 61 0.05% 366 0.01% Spain
19 58 0.05% 58 0.05% 355 0.01% Portugal
20 57 0.05% 55 0.05% 340 0.01% Old style Arpanet (arpa)
21 57 0.05% 54 0.05% 325 0.01% Romania
22 47 0.04% 47 0.04% 288 0.01% Grenada
23 43 0.03% 29 0.02% 285 0.01% Viet Nam
24 41 0.03% 33 0.03% 174 0.00% Czech Republic
25 39 0.03% 31 0.03% 493 0.01% Netherlands
26 38 0.03% 38 0.03% 233 0.01% Austria
27 37 0.03% 32 0.03% 215 0.01% Bulgaria
28 34 0.03% 34 0.03% 94 0.00% Belgium
29 33 0.03% 31 0.03% 122 0.00% United Kingdom
30 24 0.02% 15 0.01% 92 0.00% France


Generated by Webalizer Version 2.01